Flat monthly rate. No per-order commissions. No setup fees. Keep 100% of what you earn.
For new delivery businesses testing the market.
Billed annually — save $192/yr
14 days free, no card required
For scaling businesses ready to dominate their market.
Billed annually — save $480/yr
14 days free, no card required
For large-scale operations across multiple markets.
Pricing based on your scale
Response within 4 business hours
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Ordering | |||
| Monthly orders | 500 | 5,000 | Unlimited |
| Branded customer web app | ✓ | ✓ | ✓ |
| Native iOS & Android apps | — | ✓ | ✓ |
| Scheduled delivery | — | ✓ | ✓ |
| Group ordering | — | ✓ | ✓ |
| Dispatch | |||
| Delivery zones / cities | 1 | 5 | Unlimited |
| AI auto-dispatch | — | ✓ | ✓ |
| Multi-drop route optimisation | — | ✓ | ✓ |
| Live fleet map | ✓ | ✓ | ✓ |
| Restaurants | |||
| Restaurants | 25 | Unlimited | Unlimited |
| Menu builder | ✓ | ✓ | ✓ |
| Kitchen Display System | — | ✓ | ✓ |
| Multi-branch management | — | ✓ | ✓ |
| Analytics & Platform | |||
| Analytics dashboard | Basic | Advanced | Custom |
| Delivery heatmaps | — | ✓ | ✓ |
| REST API access | — | ✓ | ✓ |
| Custom integrations | — | — | ✓ |
| Dedicated infrastructure | — | — | ✓ |
| Support | |||
| Email + chat support | ✓ | ✓ | ✓ |
| Priority support queue | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| SLA guarantee | — | 99.9% | 99.99% |
Our team is happy to walk you through the right plan for your business size and goals.