Total Today
847
↑ 8.3% vs yesterdayPending / Active
177
in queue or en routeCompleted
635
↑ 74.9% completionCancelled
35
↑ 4.1% cancel rate
All Orders
| Order ID | Customer | Restaurant | Zone | Driver | Amount | Items | Status | Placed | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| #ORD-5842 | JD James D. | Burger Palace | Downtown | Kai Liu | $24.50 | 3 | On the Way | 2m ago | ||
| #ORD-5841 | SR Sara R. | Green Grocer | Marina | Maria R. | $67.20 | 8 | Preparing | 5m ago | ||
| #ORD-5840 | AM Amir M. | Sushi Station | University | — | $43.00 | 5 | Confirmed | 8m ago | ||
| #ORD-5839 | PK Priya K. | TacoFusion | Riverside | Leon B. | $18.75 | 2 | Delivered | 12m ago | ||
| #ORD-5838 | TL Tom L. | NoodleHouse | Westside | Ana S. | $31.40 | 4 | Delivered | 18m ago | ||
| #ORD-5837 | NP Nina P. | Burger Palace | Downtown | Kai Liu | $14.00 | 1 | Cancelled | 24m ago | ||
| #ORD-5836 | EC Ethan C. | Green Grocer | Marina | Rex F. | $89.10 | 12 | Delivered | 31m ago | ||
| #ORD-5835 | OW Olivia W. | Sushi Station | University | Yuki T. | $56.80 | 6 | On the Way | 35m ago |
Showing 1–8 of 847 orders
…