Total Customers
24,810
↑ 320 this weekActive (30d)
8,432
34% active rateAvg. LTV
$184
↑ $12 vs last monthAvg. Order Value
$34.20
↑ 6.1% vs last month
Customer List
| Customer | Zone | Orders | LTV | Avg Order | Last Order | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
JD James D. | james@example.com | Downtown | 48 | $1,640 | $34.16 | 2m ago | Active | |
SR Sara R. | sara@example.com | Marina | 32 | $2,150 | $67.18 | 5m ago | Active | |
AM Amir M. | amir@example.com | University | 21 | $903 | $43.00 | 8m ago | Active | |
PK Priya K. | priya@example.com | Riverside | 67 | $1,257 | $18.76 | 12m ago | Active | |
TL Tom L. | tom@example.com | Westside | 14 | $440 | $31.42 | 18m ago | Active | |
NP Nina P. | nina@example.com | Downtown | 3 | $42 | $14.00 | 2h ago | Inactive | |
EC Ethan C. | ethan@example.com | Marina | 28 | $2,495 | $89.10 | 31m ago | Active | |
OW Olivia W. | olivia@example.com | University | 41 | $2,329 | $56.80 | 35m ago | Active |
Showing 1–8 of 24,810 customers
…